
| Freshman Fall Division | |||||||
| Team | Record | Win % | Home | Away | PF | PA | Streak |
Fenton Black Freshman | 6-0 | 1.000 | 3-0 | 3-0 | 163 | 0 | Won 6 |
Fenton Orange Freshman | 6-0 | 1.000 | 3-0 | 3-0 | 175 | 30 | Won 6 |
Grand Blanc Black Freshman | 5-1 | .833 | 2-1 | 3-0 | 150 | 25 | Lost 1 |
Brandon White Freshman | 5-1 | .833 | 2-1 | 3-0 | 166 | 44 | Won 2 |
Goodrich Gold Freshman | 5-1 | .833 | 2-1 | 3-0 | 158 | 75 | Won 3 |
Linden Red Freshman | 5-1 | .833 | 2-1 | 3-0 | 124 | 49 | Won 1 |
Grand Blanc Red Freshman | 4-2 | .667 | 2-1 | 2-1 | 116 | 39 | Won 1 |
Lake Fenton Blue Freshman | 4-2 | .667 | 2-1 | 2-1 | 118 | 47 | Lost 1 |
Lake Fenton Black Freshman | 4-2 | .667 | 2-1 | 2-1 | 132 | 90 | Won 4 |
Kearsley Gold Freshman | 4-2 | .667 | 3-0 | 1-2 | 81 | 78 | Won 2 |
Linden Black Freshman | 4-2 | .667 | 3-0 | 1-2 | 118 | 120 | Won 2 |
Goodrich Grey Freshman | 3-3 | .500 | 1-2 | 2-1 | 99 | 93 | Won 2 |
Holly Freshman | 3-3 | .500 | 2-1 | 1-2 | 96 | 116 | Lost 1 |
Swartz Creek Red Freshman | 2-4 | .333 | 1-2 | 1-2 | 81 | 119 | Lost 1 |
Flushing White Freshman | 2-4 | .333 | 2-1 | 0-3 | 87 | 133 | Won 1 |
Goodrich Blue Freshman | 2-4 | .333 | 2-1 | 0-3 | 65 | 116 | Lost 3 |
Brandon Blue Freshman | 2-4 | .333 | 1-2 | 1-2 | 78 | 131 | Lost 2 |
Clio Black Freshman | 1-5 | .167 | 0-3 | 1-2 | 27 | 100 | Won 1 |
Flushing Orange Freshman | 1-5 | .167 | 1-2 | 0-3 | 39 | 124 | Won 1 |
Durand White Freshman | 1-5 | .167 | 0-3 | 1-2 | 44 | 161 | Lost 4 |
Swartz Creek White Freshman | 0-6 | .000 | 0-3 | 0-3 | 32 | 112 | Lost 6 |
Durand Blue Freshman | 0-6 | .000 | 0-3 | 0-3 | 12 | 184 | Lost 6 |
Kearsley Blue Freshman | 0-6 | .000 | 0-3 | 0-3 | 6 | 181 | Lost 6 |
| JV Fall Division | |||||||
| Team | Record | Win % | Home | Away | PF | PA | Streak |
Goodrich Grey JV | 6-0 | 1.000 | 3-0 | 3-0 | 176 | 46 | Won 6 |
Linden Red JV | 6-0 | 1.000 | 3-0 | 3-0 | 150 | 30 | Won 6 |
Fenton Black JV | 5-1 | .833 | 3-0 | 2-1 | 153 | 35 | Won 3 |
Grand Blanc Red JV | 5-1 | .833 | 2-1 | 3-0 | 155 | 45 | Lost 1 |
Goodrich Blue JV | 5-1 | .833 | 2-1 | 3-0 | 137 | 59 | Won 1 |
Lake Fenton Black JV | 5-1 | .833 | 2-1 | 3-0 | 119 | 80 | Won 4 |
Linden Black JV | 4-2 | .667 | 3-0 | 1-2 | 169 | 77 | Won 3 |
Fenton Orange JV | 4-2 | .667 | 2-1 | 2-1 | 132 | 52 | Won 1 |
Holly JV | 4-2 | .667 | 3-0 | 1-2 | 167 | 107 | Lost 1 |
Brandon White JV | 4-2 | .667 | 2-1 | 2-1 | 140 | 81 | Won 2 |
Lake Fenton Blue JV | 4-2 | .667 | 1-2 | 3-0 | 115 | 66 | Won 1 |
Kearsley Gold JV | 4-2 | .667 | 3-0 | 1-2 | 153 | 112 | Won 3 |
Clio Black JV | 4-2 | .667 | 2-1 | 2-1 | 107 | 67 | Won 1 |
Goodrich Gold JV | 4-2 | .667 | 2-1 | 2-1 | 100 | 77 | Won 1 |
Swartz Creek Red JV | 3-3 | .500 | 1-2 | 2-1 | 106 | 76 | Lost 1 |
Flushing Orange JV | 3-3 | .500 | 2-1 | 1-2 | 93 | 112 | Won 2 |
Grand Blanc Black JV | 2-4 | .333 | 1-2 | 1-2 | 121 | 113 | Lost 1 |
Flushing Black JV | 2-4 | .333 | 1-2 | 1-2 | 76 | 100 | Lost 1 |
Grand Blanc Bobcats JV | 2-4 | .333 | 0-3 | 2-1 | 55 | 92 | Lost 2 |
Flushing White JV | 2-4 | .333 | 2-1 | 0-3 | 93 | 166 | Won 1 |
Grand Blanc White JV | 2-4 | .333 | 1-2 | 1-2 | 51 | 124 | Lost 3 |
Brandon Blue JV | 1-5 | .167 | 1-2 | 0-3 | 66 | 127 | Lost 2 |
Clio Orange JV | 1-5 | .167 | 0-3 | 1-2 | 50 | 143 | Won 1 |
Durand JV | 1-5 | .167 | 0-3 | 1-2 | 39 | 135 | Lost 1 |
Swartz Creek White JV | 1-5 | .167 | 1-2 | 0-3 | 56 | 166 | Lost 5 |
Kearsley Blue JV | 0-6 | .000 | 0-3 | 0-3 | 47 | 193 | Lost 6 |
Kearsley White JV | 0-6 | .000 | 0-3 | 0-3 | 37 | 208 | Lost 6 |
Swartz Creek Black JV | 0-6 | .000 | 0-3 | 0-3 | 0 | 174 | Lost 6 |
| 5/6 Flag | |||||||
| Team | Record | Win % | Home | Away | PF | PA | Streak |
Brandon White 5/6 | 6-0 | 1.000 | 4-0 | 2-0 | 186 | 18 | Won 6 |
Grand Blanc Red 5/6 | 6-0 | 1.000 | 3-0 | 3-0 | 204 | 70 | Won 6 |
Lake Fenton White 5/6 | 6-0 | 1.000 | 3-0 | 3-0 | 170 | 42 | Won 6 |
Holly Stampede Black 5/6 | 6-0 | 1.000 | 3-0 | 3-0 | 158 | 36 | Won 6 |
Linden Red 5/6 | 6-0 | 1.000 | 3-0 | 3-0 | 201 | 96 | Won 6 |
Lake Fenton Blue 5/6 | 5-1 | .833 | 2-0 | 3-1 | 181 | 74 | Won 2 |
Lake Fenton Navy 5/6 | 5-1 | .833 | 3-0 | 2-1 | 162 | 115 | Lost 1 |
Lake Fenton Black 5/6 | 5-1 | .833 | 3-0 | 2-1 | 183 | 139 | Won 1 |
Grand Blanc White 5/6 | 4-2 | .667 | 3-0 | 1-2 | 163 | 86 | Won 2 |
Brandon Black 5/6 | 4-2 | .667 | 2-2 | 2-0 | 161 | 119 | Won 2 |
Lake Fenton Gray 5/6 | 4-2 | .667 | 2-0 | 2-2 | 164 | 145 | Won 2 |
Linden Black 5/6 | 4-2 | .667 | 2-1 | 2-1 | 98 | 86 | Lost 2 |
Swartz Creek Spark 5/6 | 4-2 | .667 | 0-1 | 4-1 | 105 | 137 | Won 3 |
Fenton Panthers 5/6 | 3-3 | .500 | 1-1 | 2-2 | 154 | 140 | Lost 1 |
Clio Black 5/6 | 3-3 | .500 | 1-3 | 2-0 | 135 | 164 | Won 2 |
Brandon Blue 5/6 | 3-3 | .500 | 3-2 | 0-1 | 87 | 123 | Lost 1 |
Flushing Black 5/6 | 2-4 | .333 | 2-1 | 0-3 | 116 | 116 | Won 1 |
Swartz Creek Inferno 5/6 | 2-4 | .333 | 1-2 | 1-2 | 85 | 128 | Lost 1 |
Holly Stampede Red 5/6 | 2-4 | .333 | 2-3 | 0-1 | 78 | 123 | Lost 2 |
Fenton Lions 5/6 | 2-4 | .333 | 2-1 | 0-3 | 97 | 143 | Lost 3 |
Swartz Creek Blaze 5/6 | 2-4 | .333 | 0-2 | 2-2 | 74 | 140 | Lost 1 |
Durand White 5/6 | 2-4 | .333 | 1-2 | 1-2 | 92 | 170 | Won 1 |
Grand Blanc Black 5/6 | 1-5 | .167 | 1-2 | 0-3 | 128 | 157 | Lost 1 |
Flushing White 5/6 | 1-5 | .167 | 0-3 | 1-2 | 91 | 131 | Lost 1 |
Linden Silver 5/6 | 1-5 | .167 | 0-2 | 1-3 | 56 | 110 | Lost 4 |
Swartz Creek Heat 5/6 | 1-5 | .167 | 1-2 | 0-3 | 104 | 171 | Lost 2 |
Swartz Creek Ignite 5/6 | 1-5 | .167 | 0-3 | 1-2 | 67 | 138 | Lost 5 |
Durand Blue 5/6 | 1-5 | .167 | 1-2 | 0-3 | 108 | 198 | Lost 3 |
Linden White 5/6 | 1-5 | .167 | 0-3 | 1-2 | 55 | 150 | Lost 4 |
Linden Eagles 5/6 | 0-6 | .000 | 0-3 | 0-3 | 118 | 207 | Lost 6 |
Flushing Orange 5/6 | 0-6 | .000 | 0-3 | 0-3 | 88 | 197 | Lost 6 |
| 7/8 Flag | |||||||
| Team | Record | Win % | Home | Away | PF | PA | Streak |
Holly Stampede Black 7/8 | 6-0 | 1.000 | 2-0 | 4-0 | 213 | 73 | Won 6 |
Grand Blanc White 7/8 | 6-0 | 1.000 | 3-0 | 3-0 | 182 | 48 | Won 6 |
Swartz Creek Ignite 7/8 | 6-0 | 1.000 | 3-0 | 3-0 | 170 | 38 | Won 6 |
Lake Fenton Navy 7/8 | 6-0 | 1.000 | 2-0 | 4-0 | 185 | 64 | Won 6 |
Lake Fenton Black 7/8 | 6-0 | 1.000 | 3-0 | 3-0 | 194 | 76 | Won 6 |
Swartz Creek Spark 7/8 | 6-0 | 1.000 | 2-0 | 4-0 | 183 | 67 | Won 6 |
Grand Blanc Bobcats #2 7/8 | 6-0 | 1.000 | 3-0 | 3-0 | 151 | 52 | Won 6 |
Grand Blanc Red 7/8 | 5-1 | .833 | 3-0 | 2-1 | 166 | 60 | Won 4 |
Swartz Creek Inferno 7/8 | 5-1 | .833 | 3-0 | 2-1 | 165 | 85 | Won 1 |
Lake Fenton Silver 7/8 | 5-1 | .833 | 2-1 | 3-0 | 124 | 46 | Won 1 |
Clio Black 7/8 | 5-1 | .833 | 3-0 | 2-1 | 116 | 50 | Lost 1 |
Fenton Jaguars 7/8 | 4-2 | .667 | 4-0 | 0-2 | 157 | 94 | Lost 1 |
Brandon Blue 7/8 | 4-2 | .667 | 2-2 | 2-0 | 112 | 70 | Lost 1 |
Swartz Creek Crimson 7/8 | 4-2 | .667 | 2-1 | 2-1 | 142 | 110 | Won 1 |
Brandon White 7/8 | 4-2 | .667 | 2-1 | 2-1 | 138 | 114 | Won 2 |
Lake Fenton White 7/8 | 4-2 | .667 | 1-2 | 3-0 | 98 | 77 | Won 2 |
Linden White 7/8 | 4-2 | .667 | 0-2 | 4-0 | 87 | 102 | Won 1 |
Fenton Chiefs 7/8 | 3-3 | .500 | 1-2 | 2-1 | 130 | 107 | Won 2 |
Fenton Chargers 7/8 | 3-3 | .500 | 2-1 | 1-2 | 144 | 129 | Won 1 |
Linden Red 7/8 | 3-3 | .500 | 2-0 | 1-3 | 111 | 110 | Lost 1 |
Linden Black 7/8 | 3-3 | .500 | 2-1 | 1-2 | 96 | 98 | Lost 1 |
Linden Silver 7/8 | 3-3 | .500 | 1-2 | 2-1 | 165 | 167 | Won 2 |
Holly Stampede Grey 7/8 | 3-3 | .500 | 1-2 | 2-1 | 125 | 149 | Won 1 |
Grand Blanc Bobcats #1 7/8 | 3-3 | .500 | 1-2 | 2-1 | 147 | 185 | Lost 2 |
Kearsley Blue 7/8 | 2-4 | .333 | 2-1 | 0-3 | 121 | 117 | Won 2 |
Durand Blue 7/8 | 2-4 | .333 | 1-3 | 1-1 | 70 | 86 | Lost 1 |
Flushing White 7/8 | 2-4 | .333 | 1-2 | 1-2 | 106 | 151 | Lost 1 |
Durand White 7/8 | 2-4 | .333 | 2-2 | 0-2 | 91 | 163 | Lost 3 |
Lake Fenton Gray 7/8 | 1-5 | .167 | 1-1 | 0-4 | 130 | 143 | Lost 4 |
Grand Blanc Black 7/8 | 1-5 | .167 | 1-2 | 0-3 | 120 | 150 | Lost 1 |
Lake Fenton Blue 7/8 | 1-5 | .167 | 0-4 | 1-1 | 98 | 156 | Lost 5 |
Holly Stampede Red 7/8 | 1-5 | .167 | 0-3 | 1-2 | 60 | 126 | Won 1 |
Fenton Dolphins 7/8 | 1-5 | .167 | 1-1 | 0-4 | 71 | 139 | Lost 5 |
Kearsley Gold 7/8 | 1-5 | .167 | 0-3 | 1-2 | 87 | 157 | Lost 5 |
Durand Grey 7/8 | 1-5 | .167 | 1-4 | 0-1 | 43 | 147 | Lost 3 |
Swartz Creek Blaze 7/8 | 1-5 | .167 | 1-2 | 0-3 | 36 | 165 | Lost 4 |
Swartz Creek Heat 7/8 | 0-6 | .000 | 0-3 | 0-3 | 76 | 176 | Lost 6 |
Fenton Lions 7/8 | 0-6 | .000 | 0-2 | 0-4 | 18 | 150 | Lost 6 |
Clio Orange 7/8 | 0-6 | .000 | 0-3 | 0-3 | 30 | 167 | Lost 6 |
Flushing Orange 7/8 | 0-6 | .000 | 0-3 | 0-3 | 38 | 177 | Lost 6 |
Brandon Black 7/8 | 0-6 | .000 | 0-4 | 0-2 | 24 | 179 | Lost 6 |
Flag Tournament Champions:
Brandon White 5/6
Swartz Creek Ignite 7/8
Tackle Division Champions
Super Bowl Freshman
Fenton Black Freshman
Super Bowl JV
Goodrich Grey JV
Rose Bowl Freshman
Lake Fenton Black Freshman
Rose Bowl JV
Fenton Black JV
Orange Bowl Freshman
Goodrich Grey Freshman
Orange Bowl JV
Linden Red JV
Sugar Bowl Freshman
Flushing White Freshman
Sugar Bowl JV
Holly JV
Good Sportsmanship encompasses many aspects of a person's character, the most fundamental being respect. A good sportsman respects both their teammates and their opponents as equals.
Play with Integrity!
Be Humble in victories and lose gracefully.
Appreciate your coaches!
Last but not least respect your officials and their rulings.
Let's have a great season!








